<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Imaging Archives - Jennifer A Douglas</title>
	<atom:link href="https://jenniferadouglas.com/tag/breast-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>https://jenniferadouglas.com/tag/breast-imaging/</link>
	<description>Author and DCIS Patient Advocate</description>
	<lastBuildDate>Thu, 08 Jan 2026 22:30:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jenniferadouglas.com/wp-content/uploads/2022/10/cropped-JAD-Submark-2022-ltpink-32x32.png</url>
	<title>Breast Imaging Archives - Jennifer A Douglas</title>
	<link>https://jenniferadouglas.com/tag/breast-imaging/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">173738246</site>	<item>
		<title>2026: New Year, New Mammogram</title>
		<link>https://jenniferadouglas.com/2026-new-year-new-mammogram/</link>
					<comments>https://jenniferadouglas.com/2026-new-year-new-mammogram/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 22:30:49 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[survivorship]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=6154</guid>

					<description><![CDATA[<p>The New Year began for almost everyone on January 1st. But for me,  it began when my annual mammogram results arrived...</p>
<p>The post <a href="https://jenniferadouglas.com/2026-new-year-new-mammogram/">2026: New Year, New Mammogram</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/2026-new-year-new-mammogram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6154</post-id>	</item>
		<item>
		<title>Breast Ultrasounds: Why They&#8217;re Ordered &#038; What It&#8217;s Like to Get One</title>
		<link>https://jenniferadouglas.com/breast-ultrasounds/</link>
					<comments>https://jenniferadouglas.com/breast-ultrasounds/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 09 May 2025 19:10:39 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=5645</guid>

					<description><![CDATA[<p>I’ve had more breast ultrasounds than I can count so, it’s easy to forget how unfamiliar they can feel at first. In this post, I’m sharing what they’re like, why they’re ordered, and a few ways to prepare that have helped me feel more at ease.</p>
<p>The post <a href="https://jenniferadouglas.com/breast-ultrasounds/">Breast Ultrasounds: Why They&#8217;re Ordered &amp; What It&#8217;s Like to Get One</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/breast-ultrasounds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5645</post-id>	</item>
		<item>
		<title>2024 Mammogram Results</title>
		<link>https://jenniferadouglas.com/2024-mammogram-results/</link>
					<comments>https://jenniferadouglas.com/2024-mammogram-results/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 23:55:29 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=5052</guid>

					<description><![CDATA[<p>At the end of January 2024, I headed back to the breast imaging center for my first screening mammogram since being diagnosed with DCIS in the fall of 2019.</p>
<p>The post <a href="https://jenniferadouglas.com/2024-mammogram-results/">2024 Mammogram Results</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/2024-mammogram-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5052</post-id>	</item>
		<item>
		<title>Scanxiety Supports: Before, During, and After</title>
		<link>https://jenniferadouglas.com/scanxiety-supports/</link>
					<comments>https://jenniferadouglas.com/scanxiety-supports/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 19:07:54 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Well Being]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3951</guid>

					<description><![CDATA[<p>If you are facing imaging and feeling anxious- you are not alone! Many of us contend with scanxiety, whether we are heading into imaging or another doctor’s appointment.  As I approach my mammograms, I do some things to plan for and live with the scanxiety. I’ve been through these anxious times before, so I wanted to be proactive rather than reactive.</p>
<p>The post <a href="https://jenniferadouglas.com/scanxiety-supports/">Scanxiety Supports: Before, During, and After</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/scanxiety-supports/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3951</post-id>	</item>
		<item>
		<title>Mammogram 2023: Imaging Again, Really?</title>
		<link>https://jenniferadouglas.com/mammogram-2023/</link>
					<comments>https://jenniferadouglas.com/mammogram-2023/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 01:05:51 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3941</guid>

					<description><![CDATA[<p>After the adventures in imaging, biopsies, and surgery in the summer of 2022, I was not looking forward to my January 2023 mammogram. Not that I ever look forward to getting my breast imaging done! </p>
<p>The post <a href="https://jenniferadouglas.com/mammogram-2023/">Mammogram 2023: Imaging Again, Really?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/mammogram-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3941</post-id>	</item>
		<item>
		<title>Another Biopsy: Not On My List of 2022 Summer Fun!</title>
		<link>https://jenniferadouglas.com/another-biopsy-not-on-my-list-of-summer-fun/</link>
					<comments>https://jenniferadouglas.com/another-biopsy-not-on-my-list-of-summer-fun/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 21:00:00 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3359</guid>

					<description><![CDATA[<p>A biopsy wasn’t on my list of summer fun. And yet, here I am,  three years after my first abnormal mammogram, facing another biopsy. I’m not excited. </p>
<p>The post <a href="https://jenniferadouglas.com/another-biopsy-not-on-my-list-of-summer-fun/">Another Biopsy: Not On My List of 2022 Summer Fun!</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/another-biopsy-not-on-my-list-of-summer-fun/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3359</post-id>	</item>
		<item>
		<title>Do You Have Dense Breasts?</title>
		<link>https://jenniferadouglas.com/do-you-have-dense-breasts/</link>
					<comments>https://jenniferadouglas.com/do-you-have-dense-breasts/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 21:36:03 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3153</guid>

					<description><![CDATA[<p> Breast density is an important measurement to be aware of for several reasons. One is that mammograms are not as effective at detecting cancer in dense breasts. Another reason is that people with dense breasts have an increased risk of developing breast cancer.</p>
<p>The post <a href="https://jenniferadouglas.com/do-you-have-dense-breasts/">Do You Have Dense Breasts?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/do-you-have-dense-breasts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3153</post-id>	</item>
		<item>
		<title>Breast Imaging Focus: What Is A Diagnostic Mammogram?</title>
		<link>https://jenniferadouglas.com/what-is-a-diagnostic-mammogram/</link>
					<comments>https://jenniferadouglas.com/what-is-a-diagnostic-mammogram/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 17:59:02 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3132</guid>

					<description><![CDATA[<p>Diagnostic mammograms offer more detailed pictures to the radiologists of findings in our breasts.  When might one be ordered for us? What is the experience like? </p>
<p>The post <a href="https://jenniferadouglas.com/what-is-a-diagnostic-mammogram/">Breast Imaging Focus: What Is A Diagnostic Mammogram?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/what-is-a-diagnostic-mammogram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3132</post-id>	</item>
		<item>
		<title>Breast Imaging Focus: What is a Screening Mammogram?</title>
		<link>https://jenniferadouglas.com/what-is-a-screening-mammogram/</link>
					<comments>https://jenniferadouglas.com/what-is-a-screening-mammogram/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 23:08:22 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3107</guid>

					<description><![CDATA[<p>What is a screening mammogram, and at what age should we start getting them? What is it like to get one and how do we understand the results? In this post, I share some my experiences and a lot of research about mammograms.</p>
<p>The post <a href="https://jenniferadouglas.com/what-is-a-screening-mammogram/">Breast Imaging Focus: What is a Screening Mammogram?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/what-is-a-screening-mammogram/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3107</post-id>	</item>
		<item>
		<title>It&#8217;s Been Two Years Since I Finished DCIS Treatment-It feels Like Forever Ago, and Just Yesterday</title>
		<link>https://jenniferadouglas.com/two-years-since-dcis-treatment/</link>
					<comments>https://jenniferadouglas.com/two-years-since-dcis-treatment/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 17:55:55 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2895</guid>

					<description><![CDATA[<p>Two years ago today, I walked out of my last radiation treatment for DCIS. It feels like forever ago and just yesterday. </p>
<p>The post <a href="https://jenniferadouglas.com/two-years-since-dcis-treatment/">It&#8217;s Been Two Years Since I Finished DCIS Treatment-It feels Like Forever Ago, and Just Yesterday</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/two-years-since-dcis-treatment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2895</post-id>	</item>
		<item>
		<title>Eighteen-Month Imaging after my Lumpectomy: Bilateral Mammogram with a Surprise Ultrasound</title>
		<link>https://jenniferadouglas.com/eighteen-month-imaging/</link>
					<comments>https://jenniferadouglas.com/eighteen-month-imaging/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 18:38:11 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2684</guid>

					<description><![CDATA[<p>My eighteen-month imaging after my lumpectomy was scheduled to be a single mammogram on my right breast. This was the one that had DCIS in 2019. I ended up getting a bilateral mammogram with lots of images taken, followed by a series of ultrasounds. </p>
<p>The post <a href="https://jenniferadouglas.com/eighteen-month-imaging/">Eighteen-Month Imaging after my Lumpectomy: Bilateral Mammogram with a Surprise Ultrasound</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/eighteen-month-imaging/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2684</post-id>	</item>
		<item>
		<title>Breast MRIs : What are they like?</title>
		<link>https://jenniferadouglas.com/breast-mris-what-are-they-like/</link>
					<comments>https://jenniferadouglas.com/breast-mris-what-are-they-like/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 12:00:00 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1760</guid>

					<description><![CDATA[<p>After my initial Breast Cancer diagnosis, my surgeon ordered a breast MRI for me. It was quite an involved imaging test, and there were a few things about the process that surprised me. If you are facing a breast MRI, I hope that this post can help you prepare better for this procedure.</p>
<p>The post <a href="https://jenniferadouglas.com/breast-mris-what-are-they-like/">Breast MRIs : What are they like?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/breast-mris-what-are-they-like/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1760</post-id>	</item>
		<item>
		<title>After Your Mammogram : Referral to a Surgeon</title>
		<link>https://jenniferadouglas.com/referral-to-a-surgeon/</link>
					<comments>https://jenniferadouglas.com/referral-to-a-surgeon/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 11:00:00 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1522</guid>

					<description><![CDATA[<p>After your mammogram, you may receive a call that you will be referred to a surgeon. This means more information is needed for a diagnosis.</p>
<p>The post <a href="https://jenniferadouglas.com/referral-to-a-surgeon/">After Your Mammogram : Referral to a Surgeon</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/referral-to-a-surgeon/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1522</post-id>	</item>
		<item>
		<title>How to Understand Your Mammogram Results</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/</link>
					<comments>https://jenniferadouglas.com/understand-your-mammogram-results/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Well Being]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101</guid>

					<description><![CDATA[<p> In order to advocate for the best possible care, you need to understand your mammogram results. What is a Bi-Rads? What does your score mean for your care?</p>
<p>The post <a href="https://jenniferadouglas.com/understand-your-mammogram-results/">How to Understand Your Mammogram Results</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/understand-your-mammogram-results/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1101</post-id>	</item>
		<item>
		<title>Get Your Mammogram- Regular Screenings Reduce Risk</title>
		<link>https://jenniferadouglas.com/get-your-mammogram/</link>
					<comments>https://jenniferadouglas.com/get-your-mammogram/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 23:37:39 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[DCIS]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=667</guid>

					<description><![CDATA[<p>If you are a woman over 40 and you haven’t scheduled your mammogram yet this year, I am here to urge you today to get that on your calendar now!  Regular screenings reduce our risk.</p>
<p>The post <a href="https://jenniferadouglas.com/get-your-mammogram/">Get Your Mammogram- Regular Screenings Reduce Risk</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/get-your-mammogram/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">667</post-id>	</item>
	</channel>
</rss>
