<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mammogram Archives - Jennifer A Douglas</title>
	<atom:link href="https://jenniferadouglas.com/tag/mammogram/feed/" rel="self" type="application/rss+xml" />
	<link>https://jenniferadouglas.com/tag/mammogram/</link>
	<description>Author and DCIS Patient Advocate</description>
	<lastBuildDate>Fri, 24 Apr 2026 14:57:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jenniferadouglas.com/wp-content/uploads/2022/10/cropped-JAD-Submark-2022-ltpink-32x32.png</url>
	<title>Mammogram Archives - Jennifer A Douglas</title>
	<link>https://jenniferadouglas.com/tag/mammogram/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">173738246</site>	<item>
		<title>Why I&#8217;m Ignoring the New ACP Mammogram Guidelines</title>
		<link>https://jenniferadouglas.com/new-acp-mammogram-guidelines-outdated/</link>
					<comments>https://jenniferadouglas.com/new-acp-mammogram-guidelines-outdated/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 19:25:28 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=6192</guid>

					<description><![CDATA[<p>The ACP just released new breast screening recommendations — and they're a step backwards. I got DCIS at 41. Had I followed these guidelines, I may never have caught it. Here's what the experts are saying, and why I'm urging you to ignore them.</p>
<p>The post <a href="https://jenniferadouglas.com/new-acp-mammogram-guidelines-outdated/">Why I&#8217;m Ignoring the New ACP Mammogram Guidelines</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/new-acp-mammogram-guidelines-outdated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6192</post-id>	</item>
		<item>
		<title>Do You Have Dense Breasts?</title>
		<link>https://jenniferadouglas.com/do-you-have-dense-breasts/</link>
					<comments>https://jenniferadouglas.com/do-you-have-dense-breasts/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 21:36:03 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3153</guid>

					<description><![CDATA[<p> Breast density is an important measurement to be aware of for several reasons. One is that mammograms are not as effective at detecting cancer in dense breasts. Another reason is that people with dense breasts have an increased risk of developing breast cancer.</p>
<p>The post <a href="https://jenniferadouglas.com/do-you-have-dense-breasts/">Do You Have Dense Breasts?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/do-you-have-dense-breasts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3153</post-id>	</item>
		<item>
		<title>Breast Imaging Focus: What is a Screening Mammogram?</title>
		<link>https://jenniferadouglas.com/what-is-a-screening-mammogram/</link>
					<comments>https://jenniferadouglas.com/what-is-a-screening-mammogram/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 23:08:22 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=3107</guid>

					<description><![CDATA[<p>What is a screening mammogram, and at what age should we start getting them? What is it like to get one and how do we understand the results? In this post, I share some my experiences and a lot of research about mammograms.</p>
<p>The post <a href="https://jenniferadouglas.com/what-is-a-screening-mammogram/">Breast Imaging Focus: What is a Screening Mammogram?</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/what-is-a-screening-mammogram/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3107</post-id>	</item>
		<item>
		<title>After Your Mammogram : Referral to a Surgeon</title>
		<link>https://jenniferadouglas.com/referral-to-a-surgeon/</link>
					<comments>https://jenniferadouglas.com/referral-to-a-surgeon/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 11:00:00 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1522</guid>

					<description><![CDATA[<p>After your mammogram, you may receive a call that you will be referred to a surgeon. This means more information is needed for a diagnosis.</p>
<p>The post <a href="https://jenniferadouglas.com/referral-to-a-surgeon/">After Your Mammogram : Referral to a Surgeon</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/referral-to-a-surgeon/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1522</post-id>	</item>
		<item>
		<title>How to Understand Your Mammogram Results</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/</link>
					<comments>https://jenniferadouglas.com/understand-your-mammogram-results/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 15:00:00 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Well Being]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101</guid>

					<description><![CDATA[<p> In order to advocate for the best possible care, you need to understand your mammogram results. What is a Bi-Rads? What does your score mean for your care?</p>
<p>The post <a href="https://jenniferadouglas.com/understand-your-mammogram-results/">How to Understand Your Mammogram Results</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/understand-your-mammogram-results/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1101</post-id>	</item>
		<item>
		<title>Get Your Mammogram- Regular Screenings Reduce Risk</title>
		<link>https://jenniferadouglas.com/get-your-mammogram/</link>
					<comments>https://jenniferadouglas.com/get-your-mammogram/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 23:37:39 +0000</pubDate>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[DCIS]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Mammogram]]></category>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=667</guid>

					<description><![CDATA[<p>If you are a woman over 40 and you haven’t scheduled your mammogram yet this year, I am here to urge you today to get that on your calendar now!  Regular screenings reduce our risk.</p>
<p>The post <a href="https://jenniferadouglas.com/get-your-mammogram/">Get Your Mammogram- Regular Screenings Reduce Risk</a> appeared first on <a href="https://jenniferadouglas.com">Jennifer A Douglas</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jenniferadouglas.com/get-your-mammogram/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">667</post-id>	</item>
	</channel>
</rss>
