<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Eighteen-Month Imaging after my Lumpectomy: Bilateral Mammogram with a Surprise Ultrasound	</title>
	<atom:link href="https://jenniferadouglas.com/eighteen-month-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>https://jenniferadouglas.com/eighteen-month-imaging/</link>
	<description>Author and DCIS Patient Advocate</description>
	<lastBuildDate>Thu, 06 Nov 2025 19:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Do You Have Dense Breasts? - Jennifer A Douglas		</title>
		<link>https://jenniferadouglas.com/eighteen-month-imaging/#comment-7810</link>

		<dc:creator><![CDATA[Do You Have Dense Breasts? - Jennifer A Douglas]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 19:10:31 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2684#comment-7810</guid>

					<description><![CDATA[[&#8230;] two of the most commonly used imagining modalities for women with dense breasts. I have had many follow-up ultrasounds after my mammograms. Some of my diagnostic mammogram appointments have moved into ultrasound [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] two of the most commonly used imagining modalities for women with dense breasts. I have had many follow-up ultrasounds after my mammograms. Some of my diagnostic mammogram appointments have moved into ultrasound [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Douglas		</title>
		<link>https://jenniferadouglas.com/eighteen-month-imaging/#comment-221</link>

		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2684#comment-221</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jenniferadouglas.com/eighteen-month-imaging/#comment-219&quot;&gt;Ellen&lt;/a&gt;.

So glad the tech insisted on doing the other side for you as well! Thank you for sharing your experiences- it highlights the importance for us all to keep getting our scans regularly! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jenniferadouglas.com/eighteen-month-imaging/#comment-219">Ellen</a>.</p>
<p>So glad the tech insisted on doing the other side for you as well! Thank you for sharing your experiences- it highlights the importance for us all to keep getting our scans regularly! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ellen		</title>
		<link>https://jenniferadouglas.com/eighteen-month-imaging/#comment-219</link>

		<dc:creator><![CDATA[Ellen]]></dc:creator>
		<pubDate>Sun, 31 Oct 2021 23:45:14 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2684#comment-219</guid>

					<description><![CDATA[I had a left lumpectomy in 1998 with radiation and chemo. Follow up imaging a year or so later showed an area of interest in my right breast. Eventually at 9 years out my annual mammogram was arranged as right side only, but the technician insisted on immediately getting doctor approval to do bilateral. (As long as you have a breast it should be checked, after all). She quite possibly saved me - left side had invasive DCIS, which otherwise would have been undetected at least another year. Left mastectomy done. It was 13 more years of mammography plus magnifying plus sonograms for that spot before the right side area of interest finally showed enough changes to treat with surgery. Now that I have had two mastectomies all that part is behind me.]]></description>
			<content:encoded><![CDATA[<p>I had a left lumpectomy in 1998 with radiation and chemo. Follow up imaging a year or so later showed an area of interest in my right breast. Eventually at 9 years out my annual mammogram was arranged as right side only, but the technician insisted on immediately getting doctor approval to do bilateral. (As long as you have a breast it should be checked, after all). She quite possibly saved me &#8211; left side had invasive DCIS, which otherwise would have been undetected at least another year. Left mastectomy done. It was 13 more years of mammography plus magnifying plus sonograms for that spot before the right side area of interest finally showed enough changes to treat with surgery. Now that I have had two mastectomies all that part is behind me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Douglas		</title>
		<link>https://jenniferadouglas.com/eighteen-month-imaging/#comment-203</link>

		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 03:12:08 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2684#comment-203</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jenniferadouglas.com/eighteen-month-imaging/#comment-202&quot;&gt;Susan Budde&lt;/a&gt;.

My surgeon likes imaging every 6 months for the first two years. This coming December will be 2 years, so we will see if he goes to once a year after that. The radiology department would be fine with once a year, but defers to my surgeon.  I had an MRI and mammogram at 6 months, ultrasound and mammogram at 12 months and then the latest imaging with a mammogram and ultrasound.  It is interesting how the different doctors want different frequencies. Keep me posted on your conversations with your team! Hope all goes well! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jenniferadouglas.com/eighteen-month-imaging/#comment-202">Susan Budde</a>.</p>
<p>My surgeon likes imaging every 6 months for the first two years. This coming December will be 2 years, so we will see if he goes to once a year after that. The radiology department would be fine with once a year, but defers to my surgeon.  I had an MRI and mammogram at 6 months, ultrasound and mammogram at 12 months and then the latest imaging with a mammogram and ultrasound.  It is interesting how the different doctors want different frequencies. Keep me posted on your conversations with your team! Hope all goes well! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Budde		</title>
		<link>https://jenniferadouglas.com/eighteen-month-imaging/#comment-202</link>

		<dc:creator><![CDATA[Susan Budde]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 02:51:13 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=2684#comment-202</guid>

					<description><![CDATA[Looks like you had imaging every 6 months.  My Mayo doctor said once a year and I was a stage 3A!!!  I don&#039;t agree with that but I have an appt with the Nurse Practioner tomorrow and I am going to request more frequent mammograms.  They will be doing a contrast mammogram on my next one.  I was diagnosed in 10/2020 and had a breast MRI in November but no scans since.]]></description>
			<content:encoded><![CDATA[<p>Looks like you had imaging every 6 months.  My Mayo doctor said once a year and I was a stage 3A!!!  I don&#8217;t agree with that but I have an appt with the Nurse Practioner tomorrow and I am going to request more frequent mammograms.  They will be doing a contrast mammogram on my next one.  I was diagnosed in 10/2020 and had a breast MRI in November but no scans since.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
