<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Understand Your Mammogram Results	</title>
	<atom:link href="https://jenniferadouglas.com/understand-your-mammogram-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://jenniferadouglas.com/understand-your-mammogram-results/</link>
	<description>Author and DCIS Patient Advocate</description>
	<lastBuildDate>Thu, 06 Nov 2025 19:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Do You Have Dense Breasts? - Jennifer A Douglas		</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/#comment-7808</link>

		<dc:creator><![CDATA[Do You Have Dense Breasts? - Jennifer A Douglas]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 19:00:40 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101#comment-7808</guid>

					<description><![CDATA[[&#8230;] have a scale to describe breast density on a mammogram report. This scale assigns a letter to our breasts based on the combination of fatty, fibrous, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a scale to describe breast density on a mammogram report. This scale assigns a letter to our breasts based on the combination of fatty, fibrous, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Douglas		</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/#comment-27</link>

		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 23:44:43 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101#comment-27</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jenniferadouglas.com/understand-your-mammogram-results/#comment-26&quot;&gt;Barshan Turno&lt;/a&gt;.

Thank you so much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jenniferadouglas.com/understand-your-mammogram-results/#comment-26">Barshan Turno</a>.</p>
<p>Thank you so much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barshan Turno		</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/#comment-26</link>

		<dc:creator><![CDATA[Barshan Turno]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 22:51:31 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101#comment-26</guid>

					<description><![CDATA[Needful content. Keep creating content like this! Tons of love for you]]></description>
			<content:encoded><![CDATA[<p>Needful content. Keep creating content like this! Tons of love for you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Douglas		</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/#comment-24</link>

		<dc:creator><![CDATA[Jennifer Douglas]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101#comment-24</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jenniferadouglas.com/understand-your-mammogram-results/#comment-22&quot;&gt;Linda&lt;/a&gt;.

Sorry it wasn&#039;t working for you!  Glad you liked the information :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jenniferadouglas.com/understand-your-mammogram-results/#comment-22">Linda</a>.</p>
<p>Sorry it wasn&#8217;t working for you!  Glad you liked the information 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://jenniferadouglas.com/understand-your-mammogram-results/#comment-22</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">https://jenniferadouglas.com/?p=1101#comment-22</guid>

					<description><![CDATA[I would rate this article 5 star if your rating scale had cooperated! Excellent information in this article. I am sure many women will benefit from having more knowledge about their health. Thank you!]]></description>
			<content:encoded><![CDATA[<p>I would rate this article 5 star if your rating scale had cooperated! Excellent information in this article. I am sure many women will benefit from having more knowledge about their health. Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
